- No included monthly MC
- Usage rate = £0.72 / 1k MC · $1 / 1k MC
- Seats = 1×
- Access only; usage from prepaid wallet
- Included p/m = 34,000 MC total [27,200 base + 6,800 bonus; +25%]
- Overage = £0.72 / 1k MC · $1 / 1k MC
- Seats = 5×
- Monthly allowance, then overage
- Included p/m = 200,000 MC total [133,333 base + 66,667 bonus; ≈50%]
- Overage = £0.72 / 1k MC · $1 / 1k MC
- Seats = 20×
- Monthly allowance, then overage
➤ Public Beta introductory pricing.
* Monthly uses remain available until their stated expiry date. Unused allocation does not roll over or carry forward.
These introductory prices may be reviewed as the service develops. In case of future change, any pack already purchased will retain its stated usage allowance and validity period. Any change will be communicated in advance and will not affect the current paid billing period.
MeaningSystem calls no LLMs: it is deterministic, and built for AI performance.
Beyond correctly sequencing the Maenen APIs, it incorporates proprietary techniques for meaning preservation.
| Route ID | Public route | MC fee | USD | GBP |
|---|---|---|---|---|
| agent_claim_assurance_v1 | Agent Claim Assurance — read-only; charged only when completed & assured | 90 MC | $0.09 | ≈ £0.0666 |
| agent_exchange_review_v1 | Agent Exchange Review — read-only; charged only when completed & verified | 60 MC | $0.06 | ≈ £0.0444 |
| agent_handoff_audit_v1 | Agent Handoff Audit | 100 | $0.10 | ≈ £0.074 |
| align_brief_v1 | Align Brief | 60 | $0.06 | ≈ £0.0444 |
| artifact_trust_review_v1 | Artifact Trust Review — read-only; charged only when completed & verified; does not create a Passport | 60 MC | $0.06 | ≈ £0.0444 |
| compare_meaning_v1 | Compare Meaning | 130 | $0.13 | ≈ £0.0962 |
| cost_value_review_v1 | Cost / Value Review | 100 | $0.10 | ≈ £0.074 |
| decision_review_v1 | Decision Review | 70 | $0.07 | ≈ £0.0518 |
| evidence_check_v1 | Evidence Check | 60 | $0.06 | ≈ £0.0444 |
| preflight_alignment | Preflight Alignment | No Charge | $0.00 | ≈ £0.00 |
| provider_compare_v1 | Provider Compare | 150 | $0.15 | ≈ £0.111 |
| provider_cost_probe_v1 | Provider Cost Probe | 100 | $0.10 | ≈ £0.074 |
| secure_meaning_run_v1 | Secure Meaning Run | 200 MC | $0.20 | ≈ £0.148 |
| transaction_preflight_v1 | Transaction Preflight — read-only and non-authorising; does not approve, sign, publish, reserve, settle or move value; charged when ready / ready-with-cautions | 90 MC | $0.09 | ≈ £0.0666 |
A hold, rejected, failed or missing-evidence trust outcome costs 0 MC. Stage attributions (Trust Verify 20, Proof 40, Legitimacy 30; Passport 20; binding 20) are within the single bundle, not additional debits. Always consult the live pricing manifest for the current contract.
| API | Summary | MC | USD | GBP |
|---|---|---|---|---|
| MeaningShield | Helps secure agents from external content threats. | 60 | $0.06 | £— |
| Inception | Ingress. Extracts text from file formats. | 20 | $0.02 | £— |
| This≠That (Compare Core Lite) | Detects semantic meaning differences between two sources. | 83 | $0.083 | £— |
| Integrity | Detects whether meaning has been preserved. | 40 | $0.04 | £— |
| Value | Measures coherence, alignment & tangible improvement/degradation of meaning. | 40 | $0.04 | £— |
| Legitimacy | Determines whether an output is justified overall. | 50 | $0.05 | £— |
| Trust Lite | “Is this cryptographically intact?” | No Charge | — | £— |
| Trust Verify | “Is this intact, issued by the claimed issuer, and still valid?” | 20 | $0.02 | £— |
| Trust Proof | “Does the supplied evidence substantiate this claimed execution?” | 40 | $0.04 | £— |
| Trust Legitimacy | “Even if authentic, is it a legitimate claim in this context?” | 30 | $0.03 | £— |
| Trust-Transact Listing Create | Create a listing. | 20 | $0.02 | £— |
| Trust-Transact Listing Verify | Verify a listed claim and its evidence. | 50 | $0.05 | £— |
| Trust-Transact Outcome Verify | Verify a submitted outcome. | No Charge | — | £— |
| Trust-Transact Outcome Get | Retrieve an outcome. | No Charge | — | £— |
| ParsAIble Compression | AI-readable compressed artifacts, no future unpack. | 30 | $0.03 | — |
| hAIper Retrieval | Retrieval via meaning-locked representations. | 30 | $0.03 | £— |
| WaveInform [boundary] | Semantic transport translation across model types. | 60 | $0.06 | £— |
| WaveReturn [boundary return] | Bidirectional transport translation across model types. | 60 | $0.06 | £— |
| WaveTransform [dual-pass] | Vector ⇆ token ⇆ vector discount package. | 70 | $0.07 | £— |
Only the four Trust-Transact operations listed above are in the public machine-readable catalogue. Consult the pricing manifest before a chargeable call.
Think in workflows, rather than individual calls...
A MeaningSystem route may combine boundary protection, compare, verification, translation and proprietry alignment techniques. The issued receipts evidence the exact MC consumed by each operation, and the workflow total is calculated.
Billable API operations consume MC according to the endpoint contract, depth and execution profile. Lightweight checks consume fewer MC; heavier comparison, protection and composite workflows consume more. Evidence is returned inline, in a receipt, or by reference according to the endpoint family.
One central key and the meaning_system wallet cover MeaningSystem routes and supported direct Maenen APIs,
subject to scopes, rate limits, balance and revocation. CompareThisThat remains a separate shop, product and wallet;
MeetMeaning access does not imply a shared API entitlement.
· v1 BETA NOTICE
Maenen suite tools are currently available in public release beta. All effort is being made to assure full performance and capability. Please be patient as the full system is brought online and any use-case feedback is considered. Any free assessment keys are subject to rate cap and payload limits. No uptime or performance guarantees are implied and may be subject to version changes.
Deployment note: public demo surfaces are currently limited to approved routes, proof inspection, and capsule save/verify.